| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4,103 | $508,249 | $288 | 72 | | Sold (90 days) | 3,004 | $482,119 | $280 | 92 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 186 | $515,103 | $282 | 78 | | Sold (90 days) | 124 | $536,957 | $270 | 101 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 267 | $588,818 | $279 | 76 | | Sold (90 days) | 243 | $453,203 | $244 | 96 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 256 | $1,051,595 | $369 | 72 | | Sold (90 days) | 209 | $780,615 | $337 | 82 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 5 | $1,202,580 | $473 | 132 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| Contra Costa County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4,258 | $528,172 | $234 | 77 | | Sold (90 days) | 3,310 | $414,477 | $209 | 100 |
|
| Blackhawk | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 48 | $1,811,012 | $411 | 127 | | Sold (90 days) | 34 | $1,097,359 | $331 | 107 |
|
| Brentwood | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 228 | $457,820 | $195 | 84 | | Sold (90 days) | 234 | $313,714 | $135 | 104 |
|
| Danville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 219 | $1,082,739 | $377 | 82 | | Sold (90 days) | 185 | $780,733 | $335 | 91 |
|
| San Ramon | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 280 | $644,738 | $299 | 60 | | Sold (90 days) | 247 | $663,370 | $296 | 98 |
|
|
|
|
|
|
|
House
Condo
Land
|
| County/Region: |  |
|
| City/Area: |
|
|
| Min Price: |
|
| Max Price: |
|
| Bedrooms: |
|
| Bathrooms: |
|
| Sq Feet: |
|
| |  |
|