| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 2,368 | $447,208 | $257 | 79 | | Sold (90 days) | 2,865 | $389,223 | $239 | 115 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 78 | $545,810 | $286 | 94 | | Sold (90 days) | 140 | $451,927 | $250 | 111 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 161 | $664,064 | $305 | 80 | | Sold (90 days) | 246 | $411,891 | $228 | 113 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 111 | $1,094,992 | $344 | 82 | | Sold (90 days) | 163 | $651,347 | $302 | 122 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 6 | $1,642,825 | $596 | 44 | | Sold (90 days) | 1 | $390,000 | $319 | 98 |
|
| Contra Costa County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 2,156 | $487,962 | $214 | 78 | | Sold (90 days) | 2,887 | $329,748 | $177 | 115 |
|
| Blackhawk | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 35 | $1,450,292 | $360 | 107 | | Sold (90 days) | 16 | $1,272,712 | $336 | 111 |
|
| Brentwood | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 152 | $416,917 | $182 | 54 | | Sold (90 days) | 207 | $296,152 | $128 | 114 |
|
| Danville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 141 | $895,738 | $339 | 98 | | Sold (90 days) | 142 | $747,028 | $299 | 108 |
|
| San Ramon | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 122 | $705,186 | $288 | 74 | | Sold (90 days) | 207 | $538,786 | $268 | 116 |
|
|
|
|
|
|
|
House
Condo
Land
|
| County/Region: |  |
|
| City/Area: |
|
|
| Min Price: |
|
| Max Price: |
|
| Bedrooms: |
|
| Bathrooms: |
|
| Sq Feet: |
|
| |  |
|